<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ae.i.ou</title>
	<atom:link href="http://www.ae-i-ou.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ae-i-ou.com</link>
	<description>research &#38; design collective</description>
	<lastBuildDate>Wed, 02 Mar 2011 16:50:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on San Juan Submerged by Pedro J. Bras</title>
		<link>http://www.ae-i-ou.com/2009/07/19/san-juan-sumergido/comment-page-1/#comment-77</link>
		<dc:creator>Pedro J. Bras</dc:creator>
		<pubDate>Wed, 02 Mar 2011 16:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ae-i-ou.com/?p=266#comment-77</guid>
		<description>La placa del Atlantico esta entrando por debajo de la placa del Caribe. Historicamente Puerto Rico esta subiendo; por eso tenemos piedra coralina en nuestras montañas. Me pregunto si han calculado recientemente la altura de el Yunque a ver si esta mas alto.</description>
		<content:encoded><![CDATA[<p>La placa del Atlantico esta entrando por debajo de la placa del Caribe. Historicamente Puerto Rico esta subiendo; por eso tenemos piedra coralina en nuestras montañas. Me pregunto si han calculado recientemente la altura de el Yunque a ver si esta mas alto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weaving Detroit’s Information Silos by Emmanuel Ramírez</title>
		<link>http://www.ae-i-ou.com/2011/01/20/weaving-detroit%e2%80%99s-information-silos/comment-page-1/#comment-74</link>
		<dc:creator>Emmanuel Ramírez</dc:creator>
		<pubDate>Sat, 26 Feb 2011 20:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ae-i-ou.com/?p=767#comment-74</guid>
		<description>Que orgullo! Felicidades!</description>
		<content:encoded><![CDATA[<p>Que orgullo! Felicidades!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puerto Rico Post-Montage by Elia</title>
		<link>http://www.ae-i-ou.com/2008/03/20/puerto-rico-post-montage/comment-page-1/#comment-69</link>
		<dc:creator>Elia</dc:creator>
		<pubDate>Tue, 25 Jan 2011 15:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ae-i-ou.com/?p=305#comment-69</guid>
		<description>Excelente!!! Esperando por la Expo en la Inter de Ponce.</description>
		<content:encoded><![CDATA[<p>Excelente!!! Esperando por la Expo en la Inter de Ponce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puerto Rico Post-Montage by Roberto</title>
		<link>http://www.ae-i-ou.com/2008/03/20/puerto-rico-post-montage/comment-page-1/#comment-5</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Fri, 30 Apr 2010 02:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ae-i-ou.com/?p=305#comment-5</guid>
		<description>The photomontage is typically used to provide a vision of the future for a place IF an Architectural or Urban intervention takes place.  As I understand it, it&#039;s a conventional advertising model.  Drink COKE and you will enjoy a refreshing lifestyle.  Build THIS and people will be running around in your parks.  The interesting thing about your POST-montages is that they are not the result of a &#039;thing&#039; or &#039;product&#039; but actually they are a result of &#039;events&#039;.  So your images are, in a way, a different model.  There is no product being offered, there is no &#039;thing&#039; being put in place.  They are stipulations over what would happen if people suddenly were fed-up, for example.  I WONDER if these collages could carry even more IMPACT if they were actually a result of THINGS.  For example, what if a RIOT montage was caused by the placement of an un-wanted consulate in the city?  Or what if the INFECTED montage was a result of the placement of a new CLINIC conducting dangerous bio-chemical research in PR?  Clearly, these can all happen through an EVENT without the need to Architecturalize things... but well, in producing a visual campaign, MATERIALIZING the source of the situation makes the image more simple to understand as a process and not just a result, and therefore more effective.  Otherwise, the source, say, of looting (which would clearly be a socio-political event) would be difficult to understand in a single image.  Anyways, that&#039;s my contribution.  Saludos.</description>
		<content:encoded><![CDATA[<p>The photomontage is typically used to provide a vision of the future for a place IF an Architectural or Urban intervention takes place.  As I understand it, it&#8217;s a conventional advertising model.  Drink COKE and you will enjoy a refreshing lifestyle.  Build THIS and people will be running around in your parks.  The interesting thing about your POST-montages is that they are not the result of a &#8216;thing&#8217; or &#8216;product&#8217; but actually they are a result of &#8216;events&#8217;.  So your images are, in a way, a different model.  There is no product being offered, there is no &#8216;thing&#8217; being put in place.  They are stipulations over what would happen if people suddenly were fed-up, for example.  I WONDER if these collages could carry even more IMPACT if they were actually a result of THINGS.  For example, what if a RIOT montage was caused by the placement of an un-wanted consulate in the city?  Or what if the INFECTED montage was a result of the placement of a new CLINIC conducting dangerous bio-chemical research in PR?  Clearly, these can all happen through an EVENT without the need to Architecturalize things&#8230; but well, in producing a visual campaign, MATERIALIZING the source of the situation makes the image more simple to understand as a process and not just a result, and therefore more effective.  Otherwise, the source, say, of looting (which would clearly be a socio-political event) would be difficult to understand in a single image.  Anyways, that&#8217;s my contribution.  Saludos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

