<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ae.i.ou &#187; urbanism</title>
	<atom:link href="http://www.ae-i-ou.com/tag/urbanism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ae-i-ou.com</link>
	<description>research &#38; design collective</description>
	<lastBuildDate>Fri, 18 Mar 2011 13:11:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>16 times 18</title>
		<link>http://www.ae-i-ou.com/2010/03/20/16-times-18/</link>
		<comments>http://www.ae-i-ou.com/2010/03/20/16-times-18/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:42:52 +0000</pubDate>
		<dc:creator>Victor Nieto</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[basurama]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public scpace]]></category>
		<category><![CDATA[RUS San Juan]]></category>
		<category><![CDATA[Santurce]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.ae-i-ou.com/?p=355</guid>
		<description><![CDATA[In September of 2009 ae.i.ou was invited to participate in RUS San Juan, one episode of the Basurama Collective’s (www.basurama.org) Urban Solid Waste Project thought Latin America and the Caribbean. Sponsored by the Puerto Rico Museum of Contemporary Art, RUS San Juan dealt with the activation of public spaces that are linked to the local [...]]]></description>
			<content:encoded><![CDATA[<p>In September of 2009 ae.i.ou was invited to participate in RUS San Juan, one episode of the Basurama Collective’s (www.basurama.org)<em> </em>Urban Solid Waste Project thought Latin America and the Caribbean. Sponsored by the Puerto Rico Museum of Contemporary Art, RUS San Juan dealt with the activation of public spaces that are linked to the local public transportation infrastructure.</p>
<p><span id="more-355"></span></p>
<p>16 times 18<em> </em>[16 veces 18] was developed as an exploration of the potential complementary uses that could be adopted in the bus stops in San Juan.  Using bus stop #18 in the neighborhood Santurce, which is located in front of the Puerto Rico Museum of Contemporary Art. We proposed a series of activities that people could take part in while waiting for their bus to arrive, with the intention of enabling the productive use of otherwise wasted time.</p>
<p><img class="alignnone size-full wp-image-358" title="1_16times18" src="http://www.ae-i-ou.com/wp-content/uploads/2010/03/1_16times18.jpg" alt="" width="480" height="347" /></p>
<p><img class="alignnone size-full wp-image-362" title="2_16times18" src="http://www.ae-i-ou.com/wp-content/uploads/2010/03/2_16times182.jpg" alt="" width="480" height="347" /></p>
<p><img class="alignnone size-full wp-image-363" title="3_16times18" src="http://www.ae-i-ou.com/wp-content/uploads/2010/03/3_16times18.jpg" alt="" width="480" height="347" /></p>
<p><img class="alignnone size-full wp-image-364" title="4_16times18" src="http://www.ae-i-ou.com/wp-content/uploads/2010/03/4_16times18.jpg" alt="" width="480" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ae-i-ou.com/2010/03/20/16-times-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolis</title>
		<link>http://www.ae-i-ou.com/2008/08/09/ciudad-metabolitana/</link>
		<comments>http://www.ae-i-ou.com/2008/08/09/ciudad-metabolitana/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:15:34 +0000</pubDate>
		<dc:creator>Victor Nieto</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.ae-i-ou.com/?p=273</guid>
		<description><![CDATA[In its last report, the IPCC (Intergovernmental Panel on Climate Change) states that it is no longer feasible to prevent global climate change; we can only significantly reduce its impact if we combine mitigation measures through a planned process of adaptation. Faced with this irreversible forecast, it is imperative to implement strategies that dramatically alter [...]]]></description>
			<content:encoded><![CDATA[<p>In its last report, the IPCC (Intergovernmental Panel on Climate Change) states that it is no longer feasible to prevent global climate change; we can only significantly reduce its impact if we combine mitigation measures through a planned process of adaptation. Faced with this irreversible forecast, it is imperative to implement strategies that dramatically alter the way we inhabit our planet.</p>
<p><span id="more-273"></span></p>
<p>We propose the reassessment of the city as a new sustainable platform that integrates energy production with urban metabolic processes, nature with architecture and construction, collective transportation and infrastructure, industrial, commercial and agricultural activity with waste management and the protection of our ecosystems to promote biodiversity.</p>
<p><img class="alignnone size-full wp-image-349" title="Cioudad Metabolitana" src="http://www.ae-i-ou.com/wp-content/uploads/2010/03/Cioudad-Metabolitana.jpg" alt="" width="360" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ae-i-ou.com/2008/08/09/ciudad-metabolitana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

